Market Average Price Ranges & Industry Trends Across Leading VLSFO Ports
| Port | Region | VLSFO (USD/mt) | Market Trend | Standard Specs |
|---|---|---|---|---|
| 🇸🇬 Singapore | Asia-Pacific | $817.50 ▲ 7.00 | Up | ISO 8217:2017 |
| 🇳🇱 Rotterdam | Europe | $678.50 ▼ 4.50 | Down | ISO 8217:2017 |
| 🇦🇪 Fujairah | Middle East | $808.50 ▲ 4.50 | Up | ISO 8217:2017 |
| 🇺🇸 Houston | Americas | $701.00 ▲ 3.50 | Up | ISO 8217:2017 |
| 🇺🇸 LA / Long Beach | Americas | $851.00 ▲ 11.00 | Up | ISO 8217:2017 |
| ðŸ‡ðŸ‡° Hong Kong | Asia-Pacific | $833.00 â–² 8.00 | Up | ISO 8217:2017 |
| 🇺🇸 New York | Americas | $744.00 ▼ 6.00 | Down | ISO 8217:2017 |
| 🇧🇷 Santos | Americas | $814.50 ▼ 14.00 | Down | ISO 8217:2017 |
| 🇰🇷 Busan | Asia-Pacific | $575.00 | Moderate | ISO 8217:2017 |
| 🇨🇳 Shanghai | Asia-Pacific | $580.00 | Stable | ISO 8217:2017 |
| 🇬🇮 Gibraltar | Europe | $542.00 | Fluctuating | ISO 8217:2017 |
| 🇬🇷 Piraeus | Europe | $536.00 | Stable | ISO 8217:2017 |
| 🇮🇳 Mumbai | Middle East | $571.00 | Moderate | ISO 8217:2017 |
| 🇿🇦 Durban | Africa | $577.00 | Fluctuating | ISO 8217:2017 |
Monitoring the price index between Very Low Sulphur Fuel Oil (VLSFO) and Marine Gas Oil (MGO) is essential for operational planning. While VLSFO is the standard for global shipping, MGO remains vital for compliance in Emission Control Areas (ECA).
In the latest snapshot, Singapore, Hong Kong, Fujairah, LA/Long Beach and Houston posted gains, while Rotterdam, New York and Santos eased lower. Rotterdam remains the most competitive of the major benchmark hubs, and Santos recorded the sharpest daily pullback. Meanwhile, the HSFO-to-VLSFO scrubber spread has been widening, which continues to influence newbuild and retrofit scrubber economics for owners weighing compliance strategy.
Our platform provides comprehensive average data to help you navigate market volatility and maintain IMO 2020 regulatory standards efficiently.